FLAT RATES FROM LAX / TO LAX
Miles City Zip Code Price
118 PACIFIC BEACH $482.78
27 Pacific Highlands 90272 $115.14
27 Pacific Palisades 90272 $115.14
32 Pacoima 91331 $135.34
137 PALM DESERT $559.54
122 PALM SPRINGS $498.94
85 Palmdale 93591 $349.46
61 Palmdale 93550 $252.50
73 Palmdale 93551 $300.98
72 Palmdale 93552 $296.94
13 Palms 90034 $58.58
22 PALOS VERDES $94.94
27 Palos Verdes Estates 90275 $115.14
21 Palos Verdes Estates 90274 $90.90
21 Palos Verdes Peninsula 90274 $90.90
28 Panorama City 91402 $119.18
21 Paramount 90723 $90.90
18 Park La Brea 90036 $78.78
27 Pasadena 91105 $115.14
29 Pasadena 91125 $123.22
37 Pasadena 91107 $155.54
28 Pasadena 91101 $119.18
29 Pasadena 91103 $123.22
33 Pasadena 91104 $139.38
34 Pasadena 91108 $143.42
32 Pasadena 91106 $135.34
28 Pasadena 91126 $119.18
28 Pasadena Cal Tech 91126 $119.18
29 Pasadena Cal Tech 91125 $123.22
86 PATTON $353.50
94 Pearbolssom 93563 $385.82
67 Pearbolssom 93553 $276.74
84 PERRIS $345.42
51 Phillips Ranch 91766 $212.10
19 Pico Heights 90006 $82.82
25 Pico Rivera 90660 $107.06
34 Pico Rivera 90601 $143.42
56 PIRU $232.30
38 PLACENTIA $159.58
5 Playa del Rey 90293 $26.26
8 Playa del Rey 90291 $38.38
5 Playa Vista 90094 $26.26
35 POINT DUME $147.46
126 POINT LOMA $515.10
56 POINT MUGU $232.30
51 Pomona 91768 $212.10
51 Pomona 91766 $212.10
168 PONTERVILLE $684.78
62 PORT HUENEME $256.54
36 Porter Ranch 91326 $151.50
58 PORTOLA HILLS $240.38
122 POWAY $498.94